Perkins Genset Generator

Share:


Perkins Genset Generator

Perkins Engine Company Limited was established in 1932, which is one of the world's leading engine manufacturers and suppliers. Service networks can be found in more than 180 countries and regions, All networks are adhering to the most strict standards, to ensure that customers can easily access to t he best service from every comer of the world.

GENSET MODEL PRIME POWER/STANDBY POWER ENGINE MODEL FUEL CONSUMPTION CYLINDER DISPLACEMENT (L) GENSET DIMENSION (MM) WEIGHT (KG)
KVA KW L/H
AC50 45/50 36/40 1103A-33TG1 10.7 3L 3.3 1520 x 630 x 1120 612
AP88-l 80/88 64/71 1104A-44TG2 18.7 4L 4.4 1730 x 630 x 1350 1085
AP165-II 150/165 120/132 1106D-E70TAG3 42.3 6L 7.0 2400 x 780 x 1500 1550
AP220-ll 200/220 160/176 1506A-E88TAG1 44.6 6L 6.6 2470 x 920 x 1700 2300
AP330 300/330 240/264 1506A-E88TAG5 64.9 6L 8.8 2780 x 1000 x 1750 2730
AP440 400/440 320/352 2206C-E13TAG3 85.0 6L 13.0 3060 x 1120 x 2030 3600
AP550 500/550 400/440 2506C-E15TAG2 106.0 6L 15.0 3300 x 1120 x 2080 4000
AP660 600/660 480/528 2806C-E18TAG1A 129.0 6L 18.1 3230 x 1536 x 2100 4700
AP715 650/715 520/572 2806A-E18TAG2 132.0 6L 18.1 3230 x 1536 x 2100 4700
AP825 750/825 600/660 4006-23TAG2A 157.0 6L 22.9 3330 x 1536 x 2100 4800
AP880 800/880 640/704  4006-23TAG3A 172.0 6L 22.9 3800 x 1700 x 2380 5700
AP990 900/990 720/792 4008TAG1A 195.0 8L 30.6 4570 x 1700 x 2500 8070
AP1100 1000/1100 800/880  4008TAG2 220.0 8L 30.6 4570 x 1700 x 2500 8070
AP1250 1125/1250 900/1000  4008-30TAG3 230.0 8L 30.6 4600 x 1760 x 2720 10100
AP1375 1250/1375 1000/1100  4012-46TWG2A 262.0 12V 45.8 4600 x 1760 x 2720 10100
AP1485 1350/1485 1080/1188  4012-46TWG3A 285.0 12V 45.8 4600 x 1760 x 2720 10380
AP1650 1500/1650 1200/1320  4012-46TAG2A 305.0 12V 45.8 4770 x 2200 x 2800 10600
AP1881 1710/1881 1368/1505 4012-46TAG3A 354.0 12V 45.8 4940 x 2200 x 2800 11360
AP2035-l 1850/2035 1480/1628 4016TAG1A 383.0 16V 61.1 6200 x 2270 x 3100 12400
AP2035-ll 1850/2035 1480/1628 4016-61TRG1 384.0 16V 61.1 6200 x 2270 x 3100 12400
AP2200-l 2000/2200 1600/1760 4016TAG2A 434.0 16V 61.1 6200 x 2270 x 3100 12400
AP2200-ll 2000/2200 1600/1760 4016-61TRG2 422.0 16V 61.1 6340 x 2300 x 3100 12800
AP2500 2250/2500 1800/2000 4016-61TRG3 470.0 16V 61.1 6540 x 2300 x 3100 13700


 Inquiry - Perkins Genset Generator